Major Employers
| Top Employers in Indian River County - 4/2024 | ||
|---|---|---|
| Employer | Type of Industry | Employees | 
| Government | 2,234 | |
| Healthcare | 2,027 | |
| Indian River County (includes Constitutional offices) | Government | 1,455 | 
| Retail Food/Beverage | 1,380 | |
| Manufacturing | 1,100 | |
| Retail | 806 | |
| Healthcare | 750 | |
| Residential/Resort | 495 | |
| Indian River Estates (ACTS) * | Retirement Community | 486 | 
| Private Healthcare/Hospice | 500 | |
| Healthcare | 344 | |
| Government | 328 | |
| Warehouse/Distribution | 440 | |
| Private School/College Prep | 223 | |
| Resort Hotel | 279 | |
| Flight Instruction | 170 | |
|  | Agriculture (Arugula) Government | 142 188 | 
Figures as of 4/2024
*Denotes 2019 figures












